News

Irish Counties Least Visited By Tourists Has Been Revealed

Irish Counties Least Visited By Tourists Has Been Revealed

It's not every day we find out just how popular each county is in Ireland and today the results are in. According to Fáilte Ireland, Ireland welcomed nine million overseas tourists in 2017, with a combined spend of €4.9 billion.

In order to find out what counties overseas tourists love best, Failte Ireland conducted a survey at major air and seaports last year with 10,000 travelers. Not only did they discovered what counties did tourists love best, but using the Central Statistics Office data, Fáilte uncovered what counties are popular with Irish tourists.

The figures reflect that Ireland's domestic tourists and overseas tourists aren't actually that different:

Overseas tourists most and least popular counties to visit:

  1. Dublin: 5,936,000 (€1981m)
  2. Galway: 1,673,000 (€589m)
  3. Cork: 1,600,000 (€631m)
  4. Kerry: 1,277,000 (€337m)
  5. Clare: 749,000 (€158m)
  6. Limerick: 647,000 (€261m)
  7. Mayo: 324,000 (€78m)
  8. Kilkenny: 315,000 (€55m)
  9. Wicklow: 275,000 (€73m)
  10. Donegal: 255,000 (€82m)
  11. Waterford: 255,000 (€69m)
  12. Wexford: 232,000 (€61m)
  13. Kildare: 211,000 (€91m)
  14. Tipperary (N&S): 192,000 (€88m)
  15. Sligo: 173,000 (€45m)
  16. Louth: 172,000 (€55m)
  17. Meath: 162,000 (€44m)
  18. Cavan: 107,000 (€48m)
  19. Westmeath: 103,000 (€46m)
  20. Carlow: 79,000 (€45m)
  21. Monaghan: 60,000 (€25m)
  22. Roscommon: 54,000 (€27m)
  23. Offaly: 52,000 (€16m)
  24. Laois: 43,000 (€14m)
  25. Leitrim: 41,000 (€18m)
  26. Longford: 24,000 (€10m)

Suprisingly, Kerry and Clare are less popular destinations than Cork with overseas tourists, both counties include geographical landmarks and traditional Irish culture in abundance.

Domestically, Irish tourists are least likely to visit Longford, Roscommon, and Westmeath with a €12,000,000 spending gap between Westmeath and Monaghan, which appears fourth on the list:

Advertisement

Ireland's least favourite counties to visit:

  1. Longford 228,000 (€18m)
  2. Roscommon 228,000 (€18m)
  3. Westmeath: 228,000 (€18m)
  4. Monaghan: 223,000 (€30m)
  5. Louth: 206,000 (€30m)
  6. Leitrim: 206,000 (€32m)
  7. Cavan: 206,000 (€32m)
  8. Meath: 223,000 (€44m)
  9. Offaly: 228,000 (€36m)
  10. Laois: 228,000 (€30m)
  11. Carlow: 228,000 (€36m)

Counties that are visited the most probably won't surprise you and, of course, Dublin, a popular destination with overseas tourists, tops the list domestically as well thanks to its ease of accessibility, shops, restaurants, and landmarks:

Ireland's favourite counties to visit:

  1. Dublin: 1,497,000 (€307m)
  2. Cork: 1,113,000 (€337m)
  3. Galway: 1,024,000 (€247m)
  4. Kerry: 964,000 (€205m)
  5. Wexford: 654,000 (€146m)
  6. Mayo: 503,000 (€108m)
  7. Tipperary (N&S): 496,000 (€92m)
  8. Donegal: 376,000 (€96m)
  9. Clare: 362,000 (€86m)
  10. Wicklow: 319,000 (€49m)
  11. Waterford: 327,000 (€58m)
  12. Kilkenny: 298,000 (€69m)
  13. Kildare: 286,000 (€36m)
  14. Limerick: 284,000 (€46m)
  15. Sligo: 247,000 (€51m)

All we know for sure is Longford, Roscommon, and Westmeath need some serious TLC.

Also Read: All Irish 18-Year-Olds Can Now Apply For Free Interrailing Tickets

Add us on Snapchat: @collegetimesct

Garret Farrell

You may also like

Facebook messenger